District Governor Deb Birdsall's
Club Visit Schedule
2026-27
| Club Name | Visit Date |
| Rotary Rocks Chattanooga | 6/2/2026 |
| Cleveland | 7/7/2026 |
| Nooga Nights Satellite | 7/7/2026 |
| Hamilton Place | 7/8/2026 |
| Bradley Sunrise | 7/9/2026 |
| Chattanooga | 7/9/2026 |
| Ocoee Regional | 7/9/2026 |
| Chattanooga Breakfast | 7/10/2026 |
| Dayton | 7/10/2026 |
| Knoxville | 7/14/2026 |
| Knoxville Breakfast | 7/15/2026 |
| Farragut | 7/15/2026 |
| Bearden | 7/17/2026 |
| Lenoir City | 7/20/2026 |
| Loudon | 7/21/2026 |
| Maryville | 7/22/2026 |
| Monroe County | 7/23/2026 |
| Knoxville Volunteer | 7/24/2026 |
| Mt Juliet Noon | 7/27/2026 |
| Mount Juliet Breakfast | 7/28/2026 |
| Lebanon | 7/28/2026 |
| Lafayette | 7/29/2026 |
| Lebanon Breakfast | 7/30/2026 |
| Hartsville | 7/30/2026 |
| Smith County Noon | 7/31/2026 |
| Oak Ridge Sunset | 8/3/2026 |
| Clinton | 8/4/2026 |
| Oak Ridge Breakfast | 8/5/2026 |
| Oak Ridge | 8/6/2026 |
| Sevierville | 8/11/2026 |
| Pigeon Forge | 8/12/2026 |
| Sevierville Sunrise | 8/13/2026 |
| Gatlinburg | 7/16/2026 |
| Jefferson City | 8/17/2026 |
| Rogersville | 8/18/2026 |
| Morristown | 8/19/2026 |
| Harriman | 8/20/2026 |
| ZONE INSTITUTE 8/23-30 | |
| Cookeville Breakfast | 9/1/2026 |
| Cookeville Sunset | 9/1/2026 |
| Crossville Breakfast | 9/2/2026 |
| Cookeville Noon | 9/2/2026 |
| Crossville Noon | 9/3/2026 |
| Kingston | 9/7/2026 |
| Carthage | 9/8/2026 |
| Jamestown | 9/8/2026 |
| Sparta | 9/10/2026 |
| Winchester Noon | 9/15/2026 |
| South Pittsburg | 9/16/2026 |
| Monteagle Sewanee | 9/17/2026 |
| McMinnville | 9/17/2026 |
| Livingston | 9/21/2026 |
| Fayetteville | 9/22/2026 |
| Etowah | 9/24/2026 |
| Grundy County | 9/29/2026 |
| Tullahoma Sunrise | 9/30/2026 |
| Franklin AM | 10/1/2026 |
| Tullahoma | 10/2/2026 |
| Campbell County | 10/6/2026 |
| Shelbyville |
10/7/2026 |
| Manchester | 10/13/2026 |
| Fairfield Glade | 10/13/2026 |
